000 | 00363nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780801805752 | ||
082 | _a519.4 | ||
100 | _aSCARBOROUGH JAMES | ||
245 | 0 | _aNUMERICAL MATHEMATICAL ANALYSIS | |
250 | _aSixth | ||
260 |
_aNEW DELHI _bOXFORD & I B H-2 _c1966 |
||
300 | _a600 | ||
650 | _aNumerical Analysis | ||
942 | _cGEN_BK | ||
999 |
_c1614 _d1614 |