000 | 00436nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a6163 | ||
082 | _a510 | ||
100 | _aRUDRAIAH N;RANGANA G;VENKATACHALAPPA M | ||
245 | 0 | _aPROCEEDINGS OF THE 3RD DIST SERC SCHOOL MATHEMATICAL MODELLING OF ATMOSPHERE POLLUSTION | |
250 | _aFirst | ||
260 |
_aBANGALORE _bSAPNA PUBLISHER _c2004 |
||
650 | _aSignal Processing-Signals systems-System analysis | ||
942 | _cGBB | ||
999 |
_c13998 _d13998 |