000 | 00355nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a6116 | ||
082 | _a670.285 | ||
100 | _aJAYARAM M.A;RAJENDRA PRASAD D.S | ||
245 | 0 | _aREFERENCE ON CAD LABORATORY | |
250 | _aFirst | ||
260 |
_aBANGALORE _bSAPANA BOOK HOUSE _c2002 |
||
650 | _a"Steam-Tables,Mollier Charts" | ||
942 | _cGBB | ||
999 |
_c13951 _d13951 |