000 | 00356nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a6092 | ||
082 | _a510 | ||
100 | _aRUDRAIAH N;SHIVAKUMAR B.S;ROHINI G | ||
245 | 0 |
_aENGINEERING MATHEMATICS-3B _bFOR III SEME |
|
250 | _aFirst | ||
260 |
_aBANGALORE _bNone _c2000 |
||
300 | _aIII | ||
650 | _aMathematics | ||
942 | _cGBB | ||
999 |
_c13927 _d13927 |