000 | 00384nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a7219 | ||
082 | _a519.2 | ||
100 | _aSPIEGEL MURRAY R;SCHILLER JOHN;ALU SRINIVAS | ||
245 | 0 | _aPROBABILITY AND STATISTICS | |
250 | _a2ND | ||
260 |
_aNEW DELHI _bT.M.H PUBLISHER-1 _c2004 |
||
300 | _a408 | ||
650 | _aAIRCONDITIONING ; REFRIGERATION | ||
942 | _cGBB | ||
999 |
_c13715 _d13715 |