000 | 00423nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a7105 | ||
082 | _a3.83 | ||
100 | _aBANKS JERRY;CARSON JOHN S; NELSON BARRY L;NICOL DAVID M;SHAHABUDEEN P | ||
245 | 0 | _aDISCRETE EVENT SYSTEM STIMULATION | |
250 | _aThird | ||
260 |
_aNEW DELHI _bP.H.I PUBLISHER-1 _c2005 |
||
300 | _a594 | ||
650 | _aDISCRETE ; MATHEMATICAL ; STRUCTURES | ||
942 | _cGBB | ||
999 |
_c13601 _d13601 |