000 | 00366nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a6990 | ||
082 | _a510 | ||
100 | _aRANGANNA G;RUDRAIH N;VENKATACHALAPPA | ||
245 | 0 | _aPROCEEDINGS OF THE SECOND DIST-SERC SCHOOL MATHEMATICAL MODELING OF ATMOSPHERIC POLLUSTION | |
260 |
_bNone _c2002 |
||
650 | _aANSI ; C ; PROGRAMMING | ||
942 | _cGBB | ||
999 |
_c13486 _d13486 |