000 | 00348nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180208s9999||||xx |||||||||||||| ||und|| | ||
020 | _a6357 | ||
082 | _a627.52 | ||
100 | _aPUNMIA B.C;PANDEY B.B | ||
245 | 0 | _aIRRIGATION AND WATER POWER ENGINEERING | |
250 | _aEighth | ||
260 |
_bNone _c1984 |
||
650 | _aINTRODUCTION ; MODERN ; NETWORK ; SYSTEM ; TO | ||
942 | _cGBB | ||
999 |
_c12853 _d12853 |