000 | 00373nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180115s9999||||xx |||||||||||||| ||und|| | ||
082 | _a378.1664 | ||
100 | _aDATSON R.P;SADANA B.L;SULATI S.L | ||
245 | 0 | _aNEW LIGHT GUIDE TO MATLAB MANAGEMENT APTITUDE TEST | |
250 | _aFourteenth | ||
260 |
_aNEW DELHI _bNEW LIGHT _c2007 |
||
300 | _aI-2 | ||
650 | _aQuantative Aptitude-GRE | ||
942 | _cGEN_BK | ||
999 |
_c12464 _d12464 |