000 | 00406nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180115s9999||||xx |||||||||||||| ||und|| | ||
082 | _a25.431 | ||
100 | _aDEWEY MELVIL | ||
245 | 0 |
_aDDC-21' DEWEY DECIMAL CLASSIFICATION AND RELATIVE INDEX-1 _bTABLES |
|
250 | _aTwentyfirst | ||
260 |
_aNEWYARK _bForest Press _c1996 |
||
300 | _a625 | ||
490 | _vI | ||
650 | _aSubject analysis and control-classification | ||
942 | _cGEN_BK | ||
999 |
_c11648 _d11648 |