A GUIDE TO MATLAB
Material type: TextPublication details: NEWYARK CAMBRIDGE 2005 Description: 327ISBN: 9780521803809Subject(s): Matlab-Numerical analysis-Data ProcessingDDC classification: 519.4 0285Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library Ref-4-CH-BT-BM | BIO-MEDICAL ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 039902 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BIO-MEDICAL ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 039903 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BIO-MEDICAL ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 039020 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BIO-MEDICAL ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 036503 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BIO-MEDICAL ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 036504 | |
General Library Books | Central Library Ref-4-CH-BT-BM | TECOMMUNICATION ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 036505 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BIO-MEDICAL ENGG | 519.4 0285 HUN (Browse shelf(Opens below)) | Available | 036163 |
There are no comments on this title.