PROBABILITY AND RANDOM PROCESSES
Material type: TextPublication details: NEW DELHI ELSEVIER ACADEMIC PRESS 2014 Edition: 2NDDescription: 593ISBN: 9789381269527Subject(s): "Probability,Simulation"DDC classification: 519.2Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060129 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060130 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060131 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060132 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060133 | |
General Library Books | Central Library Ref-2 -1st-2nd | MATH | 519.2 MIL (Browse shelf(Opens below)) | Available | 060058 | |
General Library Books | Central Library Ref-2 -1st-2nd | MATH | 519.2 MIL (Browse shelf(Opens below)) | Available | 060059 |
Browsing Central Library shelves, Shelving location: B:B8, Collection: COMPUTER SCIENCE Close shelf browser (Hides shelf browser)
519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.4 0285 MIS HANDBOOK ON NUMERICAL TECHNIQUE LAB MATLAB BASED EXPERIMENTS | 519.4 0285 MIS HANDBOOK ON NUMERICAL TECHNIQUE LAB MATLAB BASED EXPERIMENTS |
There are no comments on this title.