PROBABILITY AND RANDOM PROCESSES
Material type: TextPublication details: NEW DELHI ELSEVIER ACADEMIC PRESS 2014 Edition: 2NDDescription: 593ISBN: 9789381269527Subject(s): "Probability,Simulation"DDC classification: 519.2Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060129 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060130 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060131 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060132 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.2 MIL (Browse shelf(Opens below)) | Available | 060133 | |
General Library Books | Central Library Ref-2 -1st-2nd | MATH | 519.2 MIL (Browse shelf(Opens below)) | Available | 060058 | |
General Library Books | Central Library Ref-2 -1st-2nd | MATH | 519.2 MIL (Browse shelf(Opens below)) | Available | 060059 |
Browsing Central Library shelves, Shelving location: Ref-2 -1st-2nd Close shelf browser (Hides shelf browser)
519.2 HSU PROBABILITY,RANDOM VARIABLES AND RANDOM PROCESSES | 519.2 HSU PROBABILITY,RANDOM VARIABLES AND RANDOM PROCESSES | 519.2 KOU "PROBABILITY,STATISTICS AND RANDOM PROCESSES" | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 VEE "PROBABILITY,STATISTICS AND RANDOM PROCESSES" | 519.2 VEE "PROBABILITY,STATISTICS AND RANDOM PROCESSES" |
There are no comments on this title.