FUNDAMENTALS OF STATISTICS
Material type: TextPublication details: MUMBAI HIMALAYA PUBLICATION 2012 Description: 27.31+I-6ISBN: 9789350517697Subject(s): Statistical Mathematics-(Business Statistics)DDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Checked out to Dr. Basavaneppa S. Durgi (9032008) | 30/08/2023 | 054824 |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 054825 | |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 053948 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 053949 | |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 053950 |
Browsing Central Library shelves, Shelving location: Ref - 3- MBA, Collection: MBA DEPT Close shelf browser (Hides shelf browser)
519.5 GUP STASTISTICAL METHODS | 519.5 GUP STASTISTICAL METHODS | 519.5 GUP FUNDAMENTALS OF STATISTICS | 519.5 GUP FUNDAMENTALS OF STATISTICS | 519.5 KEL BSTAT-BUSINESS STATISTICS | 519.5 KEL BSTAT-BUSINESS STATISTICS | 519.5 LEV STATISTICS FOR MANAGEMENT |
There are no comments on this title.