BIOSTATISTICS A GUIDE TO DESIGN ANALYSIS AND DESIGN DISCOVERY
Material type: TextPublication details: BOSTON ELSEVIER ACADEMIC PRESS 2007 Edition: 2NDDescription: 502ISBN: 9788131211199Subject(s): BiostastisticsDDC classification: 570.151 95Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library I:I10 | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 053695 | |
General Library Books | Central Library I:I10 | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 053696 | |
General Library Books | Central Library I:I10 | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 053697 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 052839 | |
General Library Books | Central Library Ref-4-CH-BT-BM | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 052840 | |
General Library Books | Central Library I:I10 | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 052841 | |
General Library Books | Central Library I:I10 | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 052842 | |
General Library Books | Central Library | BT | 570.151 95 FOR (Browse shelf(Opens below)) | Available | 052843 |
Browsing Central Library shelves, Shelving location: Ref-4-CH-BT-BM Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
570.151 95 DAN BIOSTATISTICS | 570.151 95 DAN BIOSTATISTICS | 570.151 95 FOR BIOSTATISTICS | 570.151 95 FOR BIOSTATISTICS | 570.151 95 HAN FUNDAMENTALS OF BIOSTATISTICS | 570.151 95 HAN FUNDAMENTALS OF BIOSTATISTICS | 570.151 95 HAN FUNDAMENTALS OF BIOSTATISTICS |
There are no comments on this title.