HANDBOOK ON NUMERICAL TECHNIQUE LAB MATLAB BASED EXPERIMENTS
Material type: TextPublication details: NEW DELHI I.K.INTERNATIONAL PUB 2007 Description: 116ISBN: 9788189866433Subject(s): Matlab-Numerical analysis-Data ProcessingDDC classification: 519.4 0285Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 519.4 0285 MIS (Browse shelf(Opens below)) | Available | 051163 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.4 0285 MIS (Browse shelf(Opens below)) | Available | 051164 | |
General Library Books | Central Library Ref-4-CH-BT-BM | COMPUTER SCIENCE | 519.4 0285 MIS (Browse shelf(Opens below)) | Available | 051165 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.4 0285 MIS (Browse shelf(Opens below)) | Available | 051166 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 519.4 0285 MIS (Browse shelf(Opens below)) | Available | 051167 |
There are no comments on this title.