OPTIONS FUTURES AND OTHER DERIVATIVES
Material type: TextPublication details: NEW DELHI PEAROSN EDUCATION PUBLICATION 2010 Edition: 7THDescription: 841ISBN: 9788131723586Subject(s): Future & Options_Investment_SecuritiresDDC classification: 332.632Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library C:C1 | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050878 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050879 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050880 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050881 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050882 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050448 | |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 332.632 HUL (Browse shelf(Opens below)) | Available | 050449 |
Browsing Central Library shelves, Shelving location: C:C1, Collection: MBA DEPT Close shelf browser (Hides shelf browser)
332.6 PAN SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 REI INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 REI INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632 HUL OPTIONS FUTURES AND OTHER DERIVATIVES | 332.632 HUL OPTIONS FUTURES AND OTHER DERIVATIVES | 332.632 HUL OPTIONS FUTURES AND OTHER DERIVATIVES | 332.632 HUL OPTIONS FUTURES AND OTHER DERIVATIVES |
There are no comments on this title.