STATISTICAL QUALITY CONTROL
Material type: TextPublication details: NEW DELHI T.M.H PUBLISHER-1 1996 Edition: 7THDescription: 764ISBN: 978-0070435551Subject(s): Stastical Quality managemnt & TQMDDC classification: 658.568Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library Ref - 3- MBA | MECHANICAL ENGINEERING | 658.568 GRA (Browse shelf(Opens below)) | Available | 048095 | |
General Library Books | Central Library Ref - 3- MBA | MECHANICAL ENGINEERING | 658.568 GRA (Browse shelf(Opens below)) | Available | 048096 | |
General Library Books | Central Library D:D6 | MECHANICAL ENGINEERING | 658.568 GRA (Browse shelf(Opens below)) | Available | 048097 | |
General Library Books | Central Library D:D6 | MECHANICAL ENGINEERING | 658.568 GRA (Browse shelf(Opens below)) | Available | 048098 | |
General Library Books | Central Library D:D6 | MECHANICAL ENGINEERING | 658.568 GRA (Browse shelf(Opens below)) | Available | 048099 |
Browsing Central Library shelves, Shelving location: D:D6, Collection: MECHANICAL ENGINEERING Close shelf browser (Hides shelf browser)
658.568 EVA THE MANAGEMENT AND CONTROL OF QUALITY | 658.568 EVA THE MANAGEMENT AND CONTROL OF QUALITY | 658.568 GRA STATISTICAL QUALITY CONTROL | 658.568 GRA STATISTICAL QUALITY CONTROL | 658.568 GRA STATISTICAL QUALITY CONTROL | 658.568 GRY QUALITY PLANNING AND ANALYSIS | 658.568 GRY QUALITY PLANNING AND ANALYSIS |
There are no comments on this title.