APPLIED NUMERICAL METHODS FOR ENGINEERS
Material type: TextPublication details: NEW DELHI CENAGE LEARNING 2007 Description: 715ISBN: 978-8131504000Subject(s): Numerical methodsDDC classification: 515.623Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 515.623 SCH (Browse shelf(Opens below)) | Available | 047455 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 515.623 SCH (Browse shelf(Opens below)) | Available | 047456 | |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 515.623 SCH (Browse shelf(Opens below)) | Available | 047457 | |
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 515.623 SCH (Browse shelf(Opens below)) | Available | 047458 | |
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 515.623 SCH (Browse shelf(Opens below)) | Available | 047459 |
Browsing Central Library shelves, Shelving location: B:B8, Collection: COMPUTER SCIENCE Close shelf browser (Hides shelf browser)
515.623 RAJ NUMERICAL METHODS IN SCIENCE AND ENGINEERING | 515.623 RAJ NUMERICAL METHODS IN SCIENCE AND ENGINEERING | 515.623 SCH APPLIED NUMERICAL METHODS FOR ENGINEERS | 515.623 SCH APPLIED NUMERICAL METHODS FOR ENGINEERS | 515.623 SCH APPLIED NUMERICAL METHODS FOR ENGINEERS | 519.2 MIL PROBABILITY AND RANDOM PROCESSES | 519.2 MIL PROBABILITY AND RANDOM PROCESSES |
There are no comments on this title.