INTRODUCTION TO FINANCIAL STATEMENT ANALYSIS
Material type: TextPublication details: NEW DELHI ELSEVIER 2007 Description: 296ISBN: 978-8131209752Subject(s): Indian Financial System-reporting-StatementDDC classification: 657.3Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047162 | |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047163 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047164 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047165 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047166 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047167 | |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047168 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047169 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047170 | |
General Library Books | Central Library C:C5 | MBA DEPT | 657.3 BHA (Browse shelf(Opens below)) | Available | 047171 |
Browsing Central Library shelves, Shelving location: C:C5, Collection: MBA DEPT Close shelf browser (Hides shelf browser)
004.678 CHA INTERNET MARKETING | 004.678 CHA INTERNET MARKETING | 657.3 BHA INTRODUCTION TO FINANCIAL STATEMENT ANALYSIS | 657.3 BHA INTRODUCTION TO FINANCIAL STATEMENT ANALYSIS | 657.3 BHA INTRODUCTION TO FINANCIAL STATEMENT ANALYSIS | 657.3 BHA INTRODUCTION TO FINANCIAL STATEMENT ANALYSIS |
There are no comments on this title.