FUNDAMENTAL OF STATISTICS
Material type: TextPublication details: NEW DELHI HIMALAYA PUBLICATION 2009 Edition: 6THDescription: 25.52+I-6ISBN: 81-83184170Subject(s): Statistical Mathematics-(Business Statistics)DDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047152 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047153 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047154 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047155 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047156 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047157 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047158 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047159 | |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Checked out to Dr. Jaishri Veeragouder (9032017) | 17/09/2023 | 047160 |
General Library Books | Central Library C:C2 | MBA DEPT | 519.5 GUP (Browse shelf(Opens below)) | Available | 047161 |
Browsing Central Library shelves, Shelving location: C:C2, Collection: MBA DEPT Close shelf browser (Hides shelf browser)
519.5 AND STATISTICS FOR BUSINESS AND ECONOMICS | 519.5 BER BUSINESS STATISTICS | 519.5 BER BUSINESS STATISTICS | 519.5 GUP FUNDAMENTAL OF STATISTICS | 519.5 GUP FUNDAMENTAL OF STATISTICS | 519.5 GUP FUNDAMENTAL OF STATISTICS | 519.5 GUP FUNDAMENTAL OF STATISTICS |
There are no comments on this title.