MANAGERIAL ECONOMICS
Material type: TextPublication details: NEW DELHI HIMALAYA PUBLICATION 2008 Edition: 4THDescription: 644ISBN: 978-817439377Subject(s): "Managerial Economics,Microeconomics"DDC classification: 338.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Checked out to CHIKODI ENGINEERING COLLEGE LIBRARY (CECLIBRARY001) | 14/12/2022 | 047127 |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Available | 047128 | |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Checked out to CHIKODI ENGINEERING COLLEGE LIBRARY (CECLIBRARY001) | 14/12/2022 | 047129 |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Available | 047130 | |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Checked out to CHIKODI ENGINEERING COLLEGE LIBRARY (CECLIBRARY001) | 14/12/2022 | 047131 |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Checked out to CHIKODI ENGINEERING COLLEGE LIBRARY (CECLIBRARY001) | 14/12/2022 | 047132 |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Available | 047133 | |
General Library Books | Central Library C:C1 | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Checked out to CHIKODI ENGINEERING COLLEGE LIBRARY (CECLIBRARY001) | 14/12/2022 | 047134 |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Available | 047135 | |
General Library Books | Central Library Ref - 3- MBA | MBA DEPT | 338.5 MIT (Browse shelf(Opens below)) | Available | 047136 |
Browsing Central Library shelves, Shelving location: Ref - 3- MBA, Collection: MBA DEPT Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
338.5 KEA MANAGERIAL ECONOMICS | 338.5 MAH MANAGERIAL ECONOMICS | 338.5 MAH MANAGERIAL ECONOMICS | 338.5 MIT MANAGERIAL ECONOMICS | 338.5 MIT MANAGERIAL ECONOMICS | 338.5 MIT MANAGERIAL ECONOMICS | 338.5 NAR MANAGERIAL ECONOMICS |
There are no comments on this title.