PATTERN CLASSIFICATION
Material type: TextPublication details: NEW DELHI JOHN WILEY & SONS 2006 Edition: 2NDDescription: 654ISBN: 978-8126511167Subject(s): Pattern recognition systems.- Statistical decisionDDC classification: 6.4Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library F:F12 | M.C.A DEPT | 6.4 (Browse shelf(Opens below)) | Available | 045340 | |
General Library Books | Central Library F:F12 | M.C.A DEPT | 6.4 (Browse shelf(Opens below)) | Available | 045341 | |
General Library Books | Central Library Ref-6-EE | M.C.A DEPT | 6.4 (Browse shelf(Opens below)) | Available | 045342 | |
General Library Books | Central Library Ref-6-EE | M.C.A DEPT | 6.4 (Browse shelf(Opens below)) | Available | 045343 | |
General Library Books | Central Library Ref-6-EE | M.C.A DEPT | 6.4 (Browse shelf(Opens below)) | Available | 045344 |
Browsing Central Library shelves, Shelving location: Ref-6-EE, Collection: M.C.A DEPT Close shelf browser (Hides shelf browser)
006.76 SRI WEB TECHNOLOGY | 006.76 SRI WEB TECHNOLOGY | 6.4 PATTERN CLASSIFICATION | 6.4 PATTERN CLASSIFICATION | 6.4 PATTERN CLASSIFICATION | 658.4034 TAH OPERATION RESEARCH |
There are no comments on this title.