NUMERICAL METHODS IN ENGINEERING AND SCIENCE "WITH PROGRAMS IN FORTRAN 77, C AND C++"
Material type: TextPublication details: NEW DELHI KHANNA PUBLICATION-1 2007 Edition: SeventhDescription: 593ISBN: 9788174092489Subject(s): Numerical AnalysisDDC classification: 519.4Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 515.623 GRE (Browse shelf(Opens below)) | Checked out to Dr. Manjula C. Gudgeri (9032004) | 10/12/2023 | 053308 |
General Library Books | Central Library B:B8 | COMPUTER SCIENCE | 515.623 GRE (Browse shelf(Opens below)) | Available | 053309 | |
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 515.623 GRE (Browse shelf(Opens below)) | Available | 053310 | |
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 515.623 GRE (Browse shelf(Opens below)) | Available | 053311 | |
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 515.623 GRE (Browse shelf(Opens below)) | Available | 053312 | |
General Library Books | Central Library | MATH | 519.4 GRE (Browse shelf(Opens below)) | Checked out to BOOKS ISSUED TO MATHEMATICS DEPT (MAT001) | 23/09/2019 | 041934 |
General Library Books | Central Library | MATH | 519.4 GRE (Browse shelf(Opens below)) | Available | 041935 |
Browsing Central Library shelves, Shelving location: Ref-2 -1st-2nd, Collection: COMPUTER SCIENCE Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
511.5 CHA GRAPH THEORY AND COMBINATORICS | 511.5 CHA GRAPH THEORY AND COMBINATORICS | 511.5 WES INTRODUCTION TO GRAPH THEORY | 515.623 GRE NUMERICAL METHODS IN ENGINEERING AND SCIENCE | 515.623 GRE NUMERICAL METHODS IN ENGINEERING AND SCIENCE | 515.623 GRE NUMERICAL METHODS IN ENGINEERING AND SCIENCE | 515.623 SCH APPLIED NUMERICAL METHODS FOR ENGINEERS |
There are no comments on this title.