FUNDAMENTALS OF QUALITY CONTROL IMPROVEMENT
Material type: TextPublication details: SINGAPUR PEAROSN EDUCATION PUBLICATION 2005 Edition: SecondDescription: 724ISBN: 978-8126544097Subject(s): Stastical Quality managemnt & TQMDDC classification: 658.568Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library D:D6 | MECHANICAL ENGINEERING | 658.568 (Browse shelf(Opens below)) | Available | 036253 | |
General Library Books | Central Library D:D6 | MECHANICAL ENGINEERING | 658.568 (Browse shelf(Opens below)) | Available | 036095 | |
General Library Books | Central Library Ref - 3- MBA | MECHANICAL ENGINEERING | 658.568 (Browse shelf(Opens below)) | Available | 036096 | |
General Library Books | Central Library Ref - 3- MBA | MECHANICAL ENGINEERING | 658.568 (Browse shelf(Opens below)) | Available | 036097 | |
General Library Books | Central Library D:D6 | MECHANICAL ENGINEERING | 658.568 (Browse shelf(Opens below)) | Available | 036098 |
Browsing Central Library shelves, Shelving location: Ref - 3- MBA, Collection: MECHANICAL ENGINEERING Close shelf browser (Hides shelf browser)
658.568 STATISTICAL QUALITY CONTROL | 658.568 INTRODUCTION TO STATISTICAL QUALITY CONTROL | 658.568 FUNDAMENTALS OF QUALITY CONTROL IMPROVEMENT | 658.568 FUNDAMENTALS OF QUALITY CONTROL IMPROVEMENT | 658.568 BES QUALITY CONTROL | 658.568 BES TOTAL QUALITY MANAGEMENT | 658.568 GRA STATISTICAL QUALITY CONTROL |
There are no comments on this title.