GRAPH THEORY SCHAUM SERIES
Material type: TextPublication details: NEWYARK M.G.H PUBLISHER-1 1997 Description: 293ISBN: 978-1-4614-4528-9Subject(s): Graph TheoryDDC classification: 511.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library B:B5 - B:B6 | COMPUTER SCIENCE | 511.5 BAL (Browse shelf(Opens below)) | Available | 030083 | |
General Library Books | Central Library Ref-2 -1st-2nd | COMPUTER SCIENCE | 511.5 BAL (Browse shelf(Opens below)) | Available | 030084 | |
General Library Books | Central Library B:B5 - B:B6 | COMPUTER SCIENCE | 511.5 BAL (Browse shelf(Opens below)) | Available | 030085 | |
General Library Books | Central Library B:B5 - B:B6 | COMPUTER SCIENCE | 511.5 BAL (Browse shelf(Opens below)) | Available | 030086 | |
General Library Books | Central Library B:B5 - B:B6 | COMPUTER SCIENCE | 511.5 BAL (Browse shelf(Opens below)) | Available | 030087 |
Browsing Central Library shelves, Shelving location: B:B5 - B:B6, Collection: COMPUTER SCIENCE Close shelf browser (Hides shelf browser)
511.3 CHA DISCRETE MATHEMATICAL STRUCTURES | 511.3 CHA DISCRETE MATHEMATICAL STRUCTURES | 511.5 BAL GRAPH THEORY | 511.5 BAL GRAPH THEORY | 511.5 BAL GRAPH THEORY | 511.5 BAL GRAPH THEORY | 511.5 BRU INTRODUCTORY COMBINATORICS |
There are no comments on this title.