RANDOM SIGNALS DETECTION ESTIMATION AND DATA ANALYSIS
Material type: TextPublication details: NEW YORK M.G.H PUBLISHER-1 1988 Edition: FirstDescription: 664ISBN: 978-0471815556Subject(s): Signal processing-Mathematic-Discrete-time systemDDC classification: 621.38043Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library G:G17 | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 036620 | |
General Library Books | Central Library G:G17 | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 036621 | |
General Library Books | Central Library G:G17 | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 036622 | |
General Library Books | Central Library G:G17 | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 036623 | |
General Library Books | Central Library G:G17 | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 036624 | |
General Library Books | Central Library G:G17 | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 015032 | |
General Library Books | Central Library | ELECTRONICS & COMMUNICATION ENGG | 621.38043 SAM (Browse shelf(Opens below)) | Available | 015033 |
Browsing Central Library shelves, Shelving location: G:G17, Collection: ELECTRONICS & COMMUNICATION ENGG Close shelf browser (Hides shelf browser)
621.3678 CHU FUNDAMENTALS OF SATELLITE REMOTE SENSING | 621.3678 CHU FUNDAMENTALS OF SATELLITE REMOTE SENSING | 621.38043 SAM RANDOM SIGNALS | 621.38043 SAM RANDOM SIGNALS | 621.38043 SAM RANDOM SIGNALS | 621.38043 SAM RANDOM SIGNALS | 621.38043 SAM RANDOM SIGNALS |
There are no comments on this title.