APPLIED STATISTICS AND PROBABILITY FOR ENGINEERS
Material type: TextPublication details: NEW DELHI WILEY INDIA 2014 Description: 765 P.BISBN: 9788126562947DDC classification: 519.5Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069941 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069942 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069943 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069944 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069945 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069946 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069947 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069948 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069949 | |
General Library Books | Central Library B:B19-Wooden Rack | MATHEMATICS DEPT | 519.5 MON (Browse shelf(Opens below)) | Available | 069950 |
There are no comments on this title.