SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT
Material type: TextPublication details: NOIDA VIKAS PUBLISHING HOUSE 2023 Edition: 2NDDescription: 559 P.BISBN: 9789325963085DDC classification: 332.6Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library C:C1 | MBA DEPT | 332.6 PAN (Browse shelf(Opens below)) | Available | 069075 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.6 PAN (Browse shelf(Opens below)) | Available | 069076 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.6 PAN (Browse shelf(Opens below)) | Available | 069077 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.6 PAN (Browse shelf(Opens below)) | Available | 069078 | |
General Library Books | Central Library C:C1 | MBA DEPT | 332.6 PAN (Browse shelf(Opens below)) | Available | 069079 |
Browsing Central Library shelves, Shelving location: C:C1, Collection: MBA DEPT Close shelf browser (Hides shelf browser)
332.6 PAN SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 PAN SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 PAN SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 PAN SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 REI INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.6 REI INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | 332.632 HUL OPTIONS FUTURES AND OTHER DERIVATIVES |
There are no comments on this title.