ENGINEERING DRAWING
Material type: TextPublication details: ALLAHABAD WHEELER PUBLISHER 1977 Edition: FirstDescription: 232ISBN: B00CYZ2UAWSubject(s): "Engg Drawing,Graphics,Design"DDC classification: 604.2Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library | MECHANICAL ENGINEERING | 604.2 PAR (Browse shelf(Opens below)) | Available | 000151 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 604.2 PAR (Browse shelf(Opens below)) | Available | 000152 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 604.2 PAR (Browse shelf(Opens below)) | Available | 000153 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 604.2 PAR (Browse shelf(Opens below)) | Available | 000154 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 604.2 PAR (Browse shelf(Opens below)) | Available | 000155 |
Browsing Central Library shelves, Collection: MECHANICAL ENGINEERING Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | ||||||
604.2 GOP ENGINEERING DRAWING-1 | 604.2 GOP ENGINEERING DRAWING-1 | 604.2 GUP TEXT BOOK OF ENGINEERING DRAWING | 604.2 PAR ENGINEERING DRAWING | 620.0044 NAK INSTRUMENTATION MEASUREMENT AND ANALYSIS | 621 GOP ELEMENTS OF MECHANICAL ENGINEERING | 621.402 2 SUK TEXT BOOK OF HEAT TRANSFER |
There are no comments on this title.