THERMODYNAMICS DATA HAND BOOK
Material type: TextPublication details: BANGALORE SAPNA PUBLISHER 2004 Edition: FirstDescription: 99ISBN: 7208Subject(s): DATA ; HAND ; THERMODYNAMICSDDC classification: 621.4021Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B2295 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B2296 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B2297 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B2298 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B2299 |
Browsing Central Library shelves, Collection: MECHANICAL ENGINEERING Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.402 1 HEG BASIC ENGINEERING THERMODYNAMICS | 621.402 1 HEG BASIC ENGINEERING THERMODYNAMICS | 621.402 1 HEG BASIC ENGINEERING THERMODYNAMICS | 621.402 1 HEG THERMODYNAMICS DATA HAND BOOK | 621.402 1 HEG THERMODYNAMICS DATA HAND BOOK | 621.402 1 HEG THERMODYNAMICS DATA HAND BOOK | 621.402 1 HEG THERMODYNAMICS DATA HAND BOOK |
There are no comments on this title.