APPLIED THERMODYNAMICS
Material type: TextPublication details: BANGALORE SAPNA PUBLISHER 2002 Edition: SecondISBN: 6701Subject(s): APPLIED ; THERMODYNAMICSDDC classification: 621.4021Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B0989 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B0990 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B0991 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B0992 | |
Government Book Bank | Central Library | MECHANICAL ENGINEERING | 621.402 1 HEG (Browse shelf(Opens below)) | Available | B0993 |
Browsing Central Library shelves, Collection: MECHANICAL ENGINEERING Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.402 1 HEG APPLIED THERMODYNAMICS | 621.402 1 HEG APPLIED THERMODYNAMICS | 621.402 1 HEG APPLIED THERMODYNAMICS | 621.402 1 HEG APPLIED THERMODYNAMICS | 621.402 1 HEG APPLIED THERMODYNAMICS | 621.402 1 HEG THERMODYNAMICS DATA HAND BOOK | 621.402 1 HEG THERMODYNAMICS DATA HAND BOOK |
There are no comments on this title.