REFRIGERATION AND PSYCHOROMETRY TABLES AND CHARTS
Material type: TextPublication details: DELHI DHANAPAT RAI & SONS-1 1992 Description: 47Subject(s): Refrigeration & Air ConditionDDC classification: 621.56Item type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
General Library Books | Central Library K:K5 | MECHANICAL ENGINEERING | 621.564 ARO (Browse shelf(Opens below)) | Available | 016682 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 621.564 ARO (Browse shelf(Opens below)) | Available | 016683 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 621.564 ARO (Browse shelf(Opens below)) | Available | 016684 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 621.564 ARO (Browse shelf(Opens below)) | Available | 016685 | |
General Library Books | Central Library | MECHANICAL ENGINEERING | 621.564 ARO (Browse shelf(Opens below)) | Available | 016686 |
Browsing Central Library shelves, Collection: MECHANICAL ENGINEERING Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
621.402 1 NIJ THERMODYNAMICS DATA HANDBOOK | 621.402 2 DOM COURSE IN HEAT AND MASS TRANSFER | 621.43 SHA COMBUSTION ENGINEERING AND FUEL TECHNOLOGY | 621.564 ARO REFRIGERATION AND PSYCHOROMETRY TABLES AND CHARTS | 621.802 BHA MACHINE DRAWING | 621.802 SHA MACHINE DRAWING | 621.802 SID MACHINE DRAWING |
There are no comments on this title.